NREOA
To participate in this auction please login.  |  Username: Password:  |  Need an account? Register Now
Current Bid: $665,000 By entering your maximum bid on this form, our system will increase your bid automatically as the auction progresses until your maximum bid has been reached.
Your Maximum Bid:  
Enter a bid of $668,000 or more
End Date & Time: Friday, December 31, 2010 12:00:00 AM PDT
Bidding History: 56 bids   Show History
Bidding History
Date / Time Bid Price
6/27/2008 1:51:13 PM PDT $665,000
6/27/2008 1:45:44 PM PDT $662,000
6/13/2008 3:14:49 PM PDT $659,000
6/13/2008 3:10:49 PM PDT $656,000
6/11/2008 12:15:07 PM PDT $653,000
6/11/2008 12:15:06 PM PDT $650,000
6/11/2008 12:15:06 PM PDT $598,000
6/11/2008 12:14:34 PM PDT $595,000
6/11/2008 12:14:34 PM PDT $592,000
6/10/2008 5:02:33 PM PDT $589,000
6/10/2008 5:02:33 PM PDT $586,000
6/10/2008 3:42:01 PM PDT $583,000
6/10/2008 3:42:01 PM PDT $580,000
6/10/2008 3:42:01 PM PDT $580,000
6/10/2008 3:42:01 PM PDT $570,000
6/10/2008 3:39:19 PM PDT $567,000
6/10/2008 3:39:19 PM PDT $564,000
6/10/2008 1:48:37 PM PDT $561,000
6/10/2008 1:06:00 PM PDT $558,000
6/10/2008 12:53:42 PM PDT $555,000
6/10/2008 12:53:23 PM PDT $552,000
6/10/2008 12:51:29 PM PDT $549,000
6/10/2008 12:51:29 PM PDT $546,000
6/10/2008 10:25:38 AM PDT $543,000
6/10/2008 10:25:38 AM PDT $540,000
6/10/2008 10:25:38 AM PDT $540,000
6/10/2008 10:25:38 AM PDT $530,500
5/21/2008 4:00:19 PM PDT $527,500
5/21/2008 4:00:19 PM PDT $524,500
5/21/2008 3:53:55 PM PDT $521,500
5/21/2008 3:53:55 PM PDT $518,500
5/21/2008 3:53:24 PM PDT $514,500
5/21/2008 3:53:24 PM PDT $511,500
5/21/2008 3:53:23 PM PDT $511,001
5/21/2008 3:52:52 PM PDT $508,001
5/21/2008 3:52:31 PM PDT $505,001
5/21/2008 3:51:39 PM PDT $502,001
5/21/2008 3:51:39 PM PDT $501,000
5/21/2008 3:51:38 PM PDT $492,000
5/21/2008 3:50:47 PM PDT $489,000
5/21/2008 3:50:47 PM PDT $486,000
5/21/2008 3:49:28 PM PDT $483,000
5/21/2008 3:48:34 PM PDT $480,000
5/21/2008 3:48:33 PM PDT $479,000
5/21/2008 3:47:40 PM PDT $473,000
5/21/2008 3:47:40 PM PDT $470,000
5/21/2008 3:47:40 PM PDT $456,000
5/21/2008 3:04:25 PM PDT $453,000
5/21/2008 3:02:50 PM PDT $450,000
5/21/2008 3:02:50 PM PDT $448,000
5/21/2008 3:02:29 PM PDT $441,000
5/21/2008 3:02:29 PM PDT $438,000
5/21/2008 2:46:49 PM PDT $433,000
5/21/2008 2:46:49 PM PDT $430,000
5/21/2008 2:10:19 PM PDT $427,000
5/21/2008 1:42:09 PM PDT $424,000
Auction Property Details
Property Address: 2835 Player Lane
Tustin , CA 92782
orange County
Property Type: Single Family
Square Feet: 1200
Year Built: 1998
Bedrooms: 2
Bathrooms: 3
Corporate Owned Condo
'CORPORATE OWNED' Beauty! Gorgeous executive townhome, prime end unit in one of Tustin Ranch's most popular complexes. This home truly has it all..two separate luxurious master suites, lovely living room area w/crown molding, upgraded tile flooring, plush carpeting and an adjoining view balcony. Beautiful bright kitchen with all the amenities (including refrigerator) and great views. Oversized two car garage with direct access (Washer & Dryer included). Fabulous resort style association w/pool,spa & BBQ center. Walk to Sports Park w/lighted tennis courts and park area or to Tustin Ranch Golf Club. Award winning schools and so much more! THIS IS THE PERFECT HOME IN THE PERFECT LOCATION..DOESN'T GET ANY BETTER THAN THIS! MUST SEE!